S.N. |
CLIENT |
NATURE OF WORKS |
CONTRACT NO |
Contract Amount ( In NRs) |
1 | Transport Infrastructure Directorate Province no 3 | Design and Build of Tadi Khola Bridge along Bhayangle Samundratar Balkumari Road Nuwakot | IDONUWAKOT/W/DB/TADI/11/075-76 | 80,800,331.90 |
2 | Transport Infrastructure Directorate , Province no. 1, Itahari, Nepal | Design & Built of Yari River Bridge, Kumaltar, Udayapur | TIDP1/Work/Bridge-Yari/NCB/06/075-76 | 76,460,000.00 |
3 | Arun 3 Hydro Electric Project, Nepal | Providing of Paver in Courtyard of Temporary and Transit camp also office building at Dovan in Sankhuwasabha District | PCD -135 | 7,410,269.19 |
4 | Division Road Office Damak | Construction of Motorable RCC Bridge over Geuriya Khola Khajuragachhi Road Jhapa | DRODMK/337157-4/074-75-08 | 82,672,183.77 |
5 | Division Road Office Damak | Construction of Prestress Concrete Bridge Over Devniya Khola | DRODMK-337157-4/074-75-09 | 82,194,831.43 |
6 | Area Police Office Rangeli | Construction of Rangeli Police Barack, Mess, Septic Tank and soak pit | N1SP/RAN/REG/75-76 | 18,750,000.00 |
7 | Department of Locak Infrastructure, Local Bridge Section , Shremahal, Lalitpur | Construction of Modular Bridge Golmagad Khola Bridge 25m & Baugi Khola Bridge 20m Parsa | 03/LRBP/MODULAR/075-76 | 38,592,840.28 |
8 | Pokhara Muncipality | Construction of Pedestrain overhead bridge at Srijanachowk | 101/PMC/NCB/W/075-76 | 23,011,897.68 |
9 | Tokha Muncipality | Construction of 15m span simply supported Bridge at Manoharghat, Tokha | 010/ncb/tm/w/2075-76 | 32,336,672.89 |
10 | Division Road Office Damak | Construction of RCC Bridge over Geuriya Khola at Gauradah, Jhapa | DRODMK/3371574/075-76-23 | 37,825,566.65 |
11 | Division Road Office Damak | Construction of geuriya Khola RCC Bridge, Jhapa | DRODMK-3371574-075-76-23 | 37,825,566.65 |
12 | Division Road Office Damak | Construction of RCC Bridge over Kurung Khola Buddhashanti 6, Goltar Jhapa | DRODMK-3371574-075-76-24 | 38,730,499.06 |
13 | JHAPA MUNCIPALITY JHAPA | Construction of Bridge ( Sano Mai Nadi RCC Pul Nirman JRM -1 | NCB-JHAPA-JRM-10/075-76 | 30,130,142.43 |
14 | JHAPA MUNCIPALITY JHAPA | Construction of Bridge ( Sano Mai Nadi RCC Pul Nirman JRM -1 | NCB/JHAPA/JRM/10/075-76 | 30,130,142.43 |
TOTAL VALUE | 616,870,944.36 |
RUNNING PROJECTS