Construction of Badighat Khola Bridge along Bhimgithhe Darling Road Baglung 58m long Prestress Bridge Box Girder Bridge with open foundation
S.n | Project Name | Client Name | Description ow the Works | Value of contract (NRs.) |
BRIDGE CONSTRUCTION WORKS | ||||
1 | Construction of Badighat Khola Bridge along Bhimgithhe Darling Road Baglung | District Technical Office, Baglung | Construction of Badighat Khola Bridge along Bhimgithhe Darling Road Baglung 58m long Prestress Bridge Box Girder Bridge with open foundation Contract No : LRBP-DDC-BAGLUNG/W/NCB-BADIGHAT/BRIDGE/-4-073-74 Starting Date : July 2017 Completed Date : June 2018 | 69,106,136.00 |
2 | Construction of Damari Khola Pre stress Bridge along Dumkibas Kaltadi Deurali Road, Nawalparasi | TID, Infrastructure development Office, Kawasoti, Nawalparasi | Construction of Damari Khola Pre stress Bridge , Contract No : 08/LRBP/DDC/NAW/073-74 30 M SINGLE SPAN PRESTRESS BRIDGE Starting Date : Sep, 2017 Completed Date : Feb 2019 | 39,773,058.81 |
3 | Construction of RCC Bridge over Bhusudi Khola Jhapa | Hulakr Rajmarg Road Project | Construction of RCC Bridge over Bhusudi Khola Jhapa 26.20m long Pile foundation Contract No : HRP-3372244/073-74-024 Starting Date : June 2017 Completed Date : Feb 2019 | 44,724,905.46 |
4 | Construction of Bridge ( Superstructure work) of Rawa 2 Khola Bridge | Local Roads Bridge Programme ( LRBP), Local Roads Bridge Support Unit, Manbhawan, Lalitpur | Superstructure of memorable bridge of length 60.60 m with lane width 6 m of steel plate continuous girder type with rcc deck slab Starting Date : Oct, 2017 Completed Date : Feb 2018 | 12,113,795.00 |
5 | Construction of RCC T Beam Girdger Bridge | District Technical Office , Salyan | Construction RCC T Beam Girder Bridge with open foundation , Length 22X1 m Starting Date : July 2015 Completed Date : July 2018 | 19456466.000 |
6 | Construction of Motorable Bridge work of steel plate grider with RCC Deck | Local Roads Bridge Programme ( LRBP), Local Roads Bridge Support Unit, Manbhawan, Lalitpur | Construction of Motorable Bridge work of steel plate grider with RCC Deck 40 M length Bridge E/w in excavation : 4295.24 cum RCC Work M 15/20 :38.74 cum, RCC Work M20/20 : 338.50 cum, RCC Work M25/20 : 93.01 cum, Steel Reinforecment work : 30.79 Mt Random Rubble masonary : 937.25 cum Gabion works : 373.25 cum, Embankment filling works : 4533.72 cum & Sub base works 25 cum Starting Date : August, 2014 Completed Date : April 2016 | 28,405,100.00 |
7 | Construction of RCC Fixed Frame Bridge ( With Pile Foundation) at Manamaiju, kathmandu | Office of District Development Committee, Kathmandu | Cement Concret M30 : 336.20 cum Reinforcement : 47.20 Mt Random Rubble Masonary : 239.50 cum Form Works : 61.10 sqm Piling Works 520 Rm Earthwork excavation works : 972.40 cum Contract Date : Falgun 2069 Completed Date : Ashad 2071 | 17,786,807.00 |
8 | Trisuli Somdang Road Construction Project | Trisuli Somdang Road Construction Project ( Royal Nepalese Army Head Quarter) , Tripureshwor, Kathmandu | Construction of Balfore Betty Steel Bridge over Trisuli River and over Bhotekoshi River in Trisuli Somdang Road | |
9 | Kohalpur Makali Highway Project | Nepal Construction Company Nepal Ltd | Constructionof 3 Nos of RCC Bridges ( Dondawa 72 mt span, Gang 36 mt span, Bhada 66 mt span) |

S.n | Project Name | Client Name | Description ow the Works | Value of contract (NRs.) |
ROAD CONSTRUCTION WORKS | ||||
1 | Bench Development & Construction of Permanent Access Road to the Building in Phaksinda Complex, near Dam site of Arun 3 HEP ( PCD 75) | SJVN Arun 3, Power Development Company Pvt Ltd | Bench Development & Construction of Permanent Access Road to the Building in Phaksinda Complex, near Dam site of Arun HEP Contract Date : Feb 2017 Completed Date : July 2018 | 4,93,77,097.00 |
2 | Blacktop Works in Libang urban Road, Rolpa | Divison Road Office, Pyuthan | Blacktop Road works Random Rubble Masonry : 262.93 cum Gabion works :48 cum Concrete M20/20 : 77.03 cum Reinforecment works : 3.36 Mt Base course : 237.82 cum Gravel sub base works : 368.84 cum Premix Carpeting : 46.83 cum Sand seal : 2341.25 sqm | 63,69,212.16 |
3 | Construction Road Works | Saljhandi Sandhikharka Dhorpatan Road Project, Arghakhanchi | Earthwork in excavation for roadway construction in all type soil | 82,67,774.38 |
4 | Construction of MRM Hetauda Pathlaiya Road, Drain works | Division Office, Hetauda | Drain works, RCC works Masonary Drain : 63.24 cum RCC Slab : 301.05 Cum Reinforcement works : 10.35 MT | 49,14,574.20 |
5 | Roadway Excavation Works along Lamidanda Kharpa Kubhinde Ainsalukharka Road , Khotang | Division Road Office, Harkapur, OkhaldhungA | Roadway Eccavation in all types of soil & rock : 14471.35 Cum | 23,06,384.12 |
S.n | Project Name | Client Name | Description ow the Works | Value of contract (NRs.) |
TRAFFICE SAFETY WORKS | ||||
1 | Road Safety works of Koshi Highway ( Ithari Dhankuta Section ) | Department of Roads, Road Safety and Traffice Unit, Chakupat, Lalitpur | Road Safety works of Koshi Highway ( Ithari Dhankuta Section ) Steel W Beam Crash Barrier : 1793.55 rm , Gabion safety Barrier, road paint etc | 13,746,856.80 |
2 | Traffic Safety Measure works along Khurkot ghurmi section | Puspalal (Midhill ) Highway Project Directorate , Puspalal Mid Hill Highway Project, Dhulikhel , Kavre | Traffic Safety Measure works along Khurkot ghurmi section W Beam Crash Barrier : 2226.25 m 10cm wide paint for road marking : 75108 rm Traffice sign & RCC Delinator post works | 29,011,996.11 |
3 | Road Safety works of Koshi Highway ( Ithari Dhankuta Section ) | Department of Roads, Road Safety and Traffice Unit, Chakupat, Lalitpur | Road Safety works on Charali Illam Section of Mechi Higheay Steel W Beam Crash Barrier : 1793.55 rm , Gabion safety Barrier, road paint etc | 13,079,608.80 |
Reconstruction work of Office/ Barrack Building Mess Toilte Block, Septi tank and soakpit works of Area Police Office Aeiselukharkha, Khotang
S.n | Project Name | Client Name | Description ow the Works | Value of contract (NRs.) |
BUILDING CONSTRUCTION WORKS | ||||
1 | Reconstruction work of Office/ Barrack Building Mess Toilte Block, Septi tank and soakpit works of Area Police Office Aeiselukharkha, Khotang | Ministry of Home Affairs, No.1 State Police Office , Rani, Biratnagar District Police Office, Khotang | Stone Masonry : 287.74 Cum Cement Concrete : 238.83 Cum Form works : 1588.62 sqm Reinforcement works : 31.34 Ton Plastering, Tiling works, Painting , Aluminium works, Sanitary & Electrification works | 26,625,106.33 |
2 | Construction of Healthpost Building , Gwalichaur, Baglung | Department of Urban Development & Building Construction, Division Office, Baglung | RR Masonary Works : 819.13 Cum PCC Work : 114.72 Cum RCC Works : 158.02 Cum Form Works : 1040.38 Sqm Reinforcement : 14617.36 kg Plastering works : 1933.18 sqm | 2,03,85,726.40 |
3 | Construction of Office Building of Sarkari Wakil Office Inaruwa, Sunsari | District Attorney Office, Sunsari, Inaruwa Tel : 977-25-560179 | Construction of Office Building of Sarkari Wakil Office Inaruwa, Sunsari | 18,807,344.60 |
4 | Construction of Singhdurbar Project Building | Nepal Construction Company Nepal Ltd | Reconstruction & Rectoffiting works of Singadurbar Project | 4,173,639.00 |
5 | Construction of Vocational Training Centre at Khokana | ADRA, Nepal | Construction of Vocational Training Centre at Khokana |
S.n | Project Name | Client Name | Description ow the Works | Value of contract (NRs.) |
RIVER TRAINING WORKS | ||||
1 | River Training Works | Water Induced Disaster Prevention Division Office No 7, Surkhet | Supply of Boulder and filling in Gabion Crates : 1964.33 Cum, Gabion Supply : 12088 sqm, Earthw work : 474.69 | 55,00,438.37 |
2 | River Training Works | Water Induced Disaster Prevention Division Office No 7, Surkhet | Supply of Boulder and filling in Gabion Crates : 2121.575 Cum, Gabion Supply : 13242 sqm, Earthw work : 511.466 | 57,73,218.46 |